Broward Senior Games is an Olympics-styled sport event series for older adults (50 years and above). This sport event series is sanctioned by the State of Florida Sports Foundation as a qualifying event for the Florida Senior Games series which holds in the month of December yearly.
The primary motivation of the Broward Senior Games is to provide opportunities for older adults in Broward Florida to engage in physical activities that can help maintain their health and quality of life.
Our model of operation aims to provide these opportunities through community partnerships. These community partnerships will allow older adults to prep, participate, and compete in the series at convenient times within local facilities and institutions that are familiar to them, and at minimal or no financial cost.
The 2019 series finals for the Broward Senior Games will hold between October 1st October 31st, 2019.
SPORT | VENUE | ADDRESS | PRICE | DATES |
BOWLING | Sawgrass Lanes | 8501 North University Drive, Tamarac, FL 33321 | $30/individual* | Oct. 1st 2019 (10am) |
Format: Men & Women 8-ball singles. By age group | ||||
CYCLING | Brian Piccolo Park & Velodrome | 9501 Sheridan Streen, Cooper City, FL 33024 | $45/individual* | Oct. 6th 2019 (8am & 10am) |
Format: Men & Women 20K road race & 40K road race. By age group. No ITT at this time. | ||||
DOMINOES | City Of Tamarac Community Center | 8601 W. Commercial Blvd, Tamarac, FL 33351 | $30/individual* | Oct. 4th, 2019 (3pm) |
Format: Open play. All participants qualify for the 2019 Florida Senior Games. | ||||
GOLF | City of Pompano Beach Golf Course | 1101 N. Federal Hwy. Pompano Beach, FL 33062 | $60/individual* | Oct. 7th 2019 (8:30am) |
Format: Men & Women 18-hole singles. By age group | ||||
SHUFFLEBOARD | McNab Park Shuffleboard Courts | 2250 East Atlantic Blvd, Pompano Beach, FL 33061 | $30/individual* | October 3rd, 2019 (10am) |
Format: Men & Women singles. By age group | ||||
SWIMMING | Caporella Aquiatic Center | 9300 NW 58th Street, Tamarac, FL 33321 | $30/individual* | Oct. 5th 2019 (10am) |
Format: Men & Women singles. By age group (50 yds & 100 yds backstroke, breaststroke, butterfly, freestyle) | ||||
TABLE TENNIS | BROWARD TABLE TENNIS CLUB | 3371 N. University Dr, Hollywood, FL 33024 | $30/individual* | Oct. 2nd 2019 (10am) |
Format:Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group) | ||||
TENNIS | Lauderdale Tennis Club | 600 Tennis Club Drive, Fort Lauderdale, FL 33311 | $30/individual* | Oct. 1st 2019 (10am) |
Format: Men & Women singles & doubles. By age group (Age of youngest doubles member determines age group) | ||||
PICKLEBALL | City of Sunrise Civic Center | 10610 W. Oakland Park Blvd, Sunrise, FL 33351 | $30/individual* | Oct. 11th 2019 (10am) |
Format: Men & Women singles, doubles & mixed doubles. By age group (Age of youngest doubles member determines age group) | ||||
TRACK & FIELD | Northeast High School | 700 NE 56th Street, Oakland Park, FL 33334 | $30/individual* | Oct. 6th 2019 (10am) |
Format: Men & Women by age group. No competition for Hammer Throw. All competition in accordance with USA Track & Field (USATF) rules. |